Arsene wenger biography football
Arsène Wenger Biography - Facts, Childhood, Family Life ....
Arsène Wenger
Arsène Wenger (born 22 October 1949) is a Frenchfootball manager.
Arsene wenger biography football
He most famously managed Arsenal from 1996 to 2018. He won the Premier League and the FA Cup and also made it to the Champions League final.
Career statistics
[change | change source]Playing statistics
[change | change source]Managerial statistics
[change | change source]- As of 13 May 2018[2][4]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D[nb 1] | L | Win % | |||
| Nancy | 1 July 1984 | 1 July 1987 | 114 | 33 | 30 | 51 | 028.9 |
| Monaco | 1 July 1987 | 17 September 1994 | 266 | 130 | 53 | 83 | 048.9 |
| Nagoya Grampus Eight[6] | 1 February 1995 | 30 September 1996 | 87 | 49 | 4 | 34 | 056.3 |
| Arsenal | 1 October 1996 | 13 May 2018 | 1,235 | 707 | 280 | 248 | 057.2 |
| Total | 1,702 | 919 | 367 | 416 | 054.0 | ||
Honours
[change | change source]Player
[change | change source]Mutzig[7][8]
Vauban[8]
RC Strasbourg[9]