| Test Name | Panel | Disease Name | Gene | Laboratory | CPT Code |
|---|
| ADAMTS2 gDNA Testing | Ehlers-Danlos Syndrome type VIIC (Dermatosparaxis) | ADAMTS2 | Collagen Diagnostic Lab | 81479 |
| ALPL gDNA Testing | Hypophosphatasia | ALPL | Collagen Diagnostic Lab | 81479 |
| C1S and C1R gDNA Testing | Ehlers-Danlos Syndrome type VIII (Periodontal) | C1R, C1S | Collagen Diagnostic Lab | 81479 |
| COL1A1 and COL1A2 gDNA Testing | Osteogenesis Imperfecta | COL1A1, COL1A2 | Collagen Diagnostic Lab | 81408 x 2 |
| COL3A1 gDNA testing | Ehlers-Danlos Syndrome type IV (Vascular EDS) | COL3A1 | Collagen Diagnostic Lab | 81479 |
| COL4A1 and COL4A2 gDNA Testing | Vascular disease | COL4A1, COL4A2 | Collagen Diagnostic Lab | 81408 x 1, 81479 x 1 |
| COL4A5 gDNA testing | Alport syndrome (X-linked) | COL4A5 | Collagen Diagnostic Lab | 81408 |
| COL5A1 and COL5A2 gDNA Testing | Ehlers Danlos Syndrome, Classic Type (Types I and II) | COL5A1, COL5A2 | Collagen Diagnostic Lab | 81479 |
| FBN1 gDN
|